News
Product Launch: Kingston FURY™ Beast DDR5 RGB Memory
Published 23 May 2022
Unleashing DDR5 performance
Kingston FURY™ Beast DDR5 RGB** lets you overclock in style on next-gen gaming platforms with cutting-edge technology. Experience the superior speed advancements of DDR5 with double the banks and double the burst length.
Vibrant RGB lighting customisable with Kingston FURY CTRL software and patented Infrared Sync Technology™ along with the new heat spreader design sets you apart in and out of the game.
Additionally, Kingston FURY Beast DDR5 RGB features Plug N Play automatic overclocking at 4800MT/s**** and utilises Intel® XMP 3.0, a new overclock spec with two customisable profiles. 100% tested at speed and backed by a lifetime warranty.
Key Features
• Enhanced RGB lighting with new heat spreader design**
• Patented Kingston FURY Infrared Sync Technology™
• Intel® XMP 3.0-Ready and Certified
• Qualified by the world’s leading motherboard manufacturers***
• Improved stability for overclocking
• Plug N Play at 4800MT/s****
part number | product description |
---|---|
KF548C38BBA-8 | 8GB 4800MT/s DDR5 CL38 DIMM FURY Beast Black RGB |
KF548C38BBAK2-16 | 16GB 4800MT/s DDR5 CL38 DIMM (Kit of 2) FURY Beast RGB |
KF548C38BBA-16 | 16GB 4800MT/s DDR5 CL38 DIMM FURY Beast Black RGB |
KF548C38BBAK2-32 | 32GB 4800MT/s DDR5 CL38 DIMM (Kit of 2) FURY Beast RGB |
KF548C38BBA-32 | 32GB 4800MT/s DDR5 CL38 DIMM FURY Beast Black RGB |
KF548C38BBAK2-64 | 64GB 4800MT/s DDR5 CL38 DIMM (Kit of 2) FURY Beast RGB |
KF552C40BBA-8 | 8GB 5200MT/s DDR5 CL40 DIMM FURY Beast RGB |
KF552C40BBAK2-16 | 16GB 5600MT/s DDR5 CL40 DIMM (Kit of 2) FURY Beast RGB |
KF552C40BBA-16 | 16GB 5200MT/s DDR5 CL40 DIMM FURY Beast RGB |
KF552C40BBAK2-32 | 32GB 5200MT/s DDR5 CL40 DIMM (Kit of 2) FURY Beast RGB |
KF552C40BBA-32 | 32GB 5200MT/s DDR5 CL40 DIMM FURY Beast RGB |
KF552C40BBAK2-64 | 64GB 5200MT/s DDR5 CL40 DIMM (Kit of 2) FURY Beast RGB |
KF556C40BBA-8 | 8GB 5600MT/s DDR5 CL40 DIMM FURY Beast RGB |
KF556C40BBAK2-16 | 16GB 5600MT/s DDR5 CL40 DIMM (Kit of 2) FURY Beast RGB |
KF556C40BBA-16 | 16GB 5600MT/s DDR5 CL40 DIMM FURY Beast RGB |
KF556C40BBAK2-32 | 32GB 5600MT/s DDR5 CL40 DIMM (Kit of 2) FURY Beast RGB |
KF556C40BBA-32 | 32GB 5600MT/s DDR5 CL40 DIMM FURY Beast RGB |
KF556C40BBAK2-64 | 64GB 5600MT/s DDR5 CL40 DIMM (Kit of 2) FURY Beast RGB |
KF560C40BBA-8 | 8GB 6000MT/s DDR5 CL40 DIMM FURY Beast RGB |
KF560C40BBAK2-16 | 16GB 6000MT/s DDR5 CL40 DIMM (Kit of 2) FURY Beast RGB |
KF560C40BBA-16 | 16GB 6000MT/s DDR5 CL40 DIMM FURY Beast RGB |
KF560C40BBAK2-32 | 32GB 6000MT/s DDR5 CL40 DIMM (Kit of 2) FURY Beast RGB |
Contact us for more information or to place an order today
* Learn more about megatransfers per second - MT/s denotes megatransfers (million transfers) per second and represents the effective data rate (speed) of DDR (Double Data Rate) SDRAM memory in computing. A DDR SDRAM memory module transfers data on the rise and fall of every clock cycle (1 Hz).
Ex: DDR4-3200 (PC4-3200)
Clock Rate: 1600MHz
Data Rate: 3200MT/s
Bandwidth: 25,600 MB/s (25.6 GB/s)
** Lighting customisable with Kingston FURY CTRL software or with motherboard RGB control software. RGB customisation support through third-party software may vary.
*** Featured on the Qualified Supplier Lists (QVL) of the world’s leading motherboard manufacturers.
**** Kingston FURY™ Plug N Play memory will run in DDR5 systems up to the speed allowed by the manufacturer’s system BIOS. PnP cannot increase the system memory speed faster than is allowed by the manufacturer’s BIOS. Kingston FURY Plug N Play DDR5 products support XMP 3.0 specifications so overclocking can also be achieved by enabling the built-in XMP Profile.